Name | Åsa Aslaksdtr. Nøkland | |
Birth | 1727 | |
Gender | Female | |
Reference Number | Eiken 4, 154 | |
Death | 1811 | |
Person ID | I6492 | Fleseland |
Last Modified | 8 Dec 2015 |
Father | Aslak Sørensen Nøkland, b. CA. 1693 d. 1779 (Age 86 years) | |
Mother | Asgjerd Ånensdtr. Haddeland | |
Marriage | 1722 | g. 1 ![]() |
Family ID | F3044 | Group Sheet | Family Chart |
Family | Ola Steinson Åvesland, Eiken, b. 1722 d. 1797 (Age 75 years) | |||
Marriage | 1747 | |||
Children |
|
|||
Family ID | F3024 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2025 |