
| Name | Stein Larsson Åvesland, Eiken | |
| Birth | 1680 | |
| Gender | Male | |
| Probate | 1725 | |
| Person ID | I6493 | Fleseland |
| Last Modified | 15 Nov 2015 | |
| Father | Lars Steinson Åvesland, Eiken | |
| Mother | Helga Nilsdtr. | |
| Family ID | F3026 | Group Sheet | Family Chart |
| Family | Kari Håversdtr. Årstøl, Fjotland, b. 1690 | |||
| Children |
|
|||
| Family ID | F3025 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jan 2025 | |||