
| Name | Lars Steinson Åvesland, Eiken | |
| Gender | Male | |
| Probate | 1702 | |
| Person ID | I6495 | Fleseland |
| Last Modified | 15 Nov 2015 | |
| Father | Stein (steinar) Toruson Åvesland, Eiken, b. 1634 d. 1685 (Age 51 years) | |
| Mother | Anna Larsdtr. Nøkland d. Aft ER 1696 | |
| Family ID | F3027 | Group Sheet | Family Chart |
| Family | Helga Nilsdtr. | |||
| Children |
|
|||
| Family ID | F3026 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jan 2025 | |||