
| Name | Anna Larsdtr. Nøkland | |
| Gender | Female | |
| Death | Aft ER 1696 | |
| Person ID | I6498 | Fleseland |
| Last Modified | 8 Dec 2015 | |
| Father | Lars Øyuson Nøkland, b. 1612 | |
| Mother | NN Olasdtr. Bryggesåk øvre | |
| Family ID | F3061 | Group Sheet | Family Chart |
| Family | Stein (steinar) Toruson Åvesland, Eiken, b. 1634 d. 1685 (Age 51 years) | |||
| Children |
|
|||
| Family ID | F3027 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jan 2025 | |||