Name | Ingebrigt Olsen Henjesand | |
Birth | 08.04.1848 | Hermansverk ![]() |
Gender | Male | |
Death | 1925 | Hermansverk ![]() |
Person ID | I6838 | Fleseland |
Last Modified | 24 May 2022 |
Father | Ola Andersson Nybø, b. 1800 d. 16.12.1885 (Age 85 years) | |
Mother | Anna Ingebrigtsdotter Henjesand (Otternes Borlaug), b. JUNI 1807, Osen, Leikanger ![]() ![]() | |
Family ID | F3188 | Group Sheet | Family Chart |
Family | Anna Tomasdtr. Henjesand (Njøs), b. 27.03.1850, Hermansverk ![]() ![]() | |||
Children |
|
|||
Family ID | F3187 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2025 |