Name | Ingebrigt Torbenson Otternes | |
Birth | Otternes, Aurland ![]() |
|
Gender | Male | |
Death | 1770 | Vinjum, Aurland ![]() |
Person ID | I6853 | Fleseland |
Last Modified | 27 Aug 2022 |
Father | Torben Nilsen Otternes, b. 1660, Bjorgo, Aurland ![]() ![]() | |
Mother | Ingeborg Pedersdtr. Otternes, b. 1685, Gnr 36 Fretheim, Aurland ![]() ![]() | |
Family ID | F3196 | Group Sheet | Family Chart |
Family | Johanna Katrine Torbensdatter Otternes (Vinjum), b. 1685, Gnr 7 Vinjum, Aurland ![]() ![]() | |||
Children |
|
|||
Family ID | F3195 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2025 |