Name | Sigurd Guttormson Torsnes | |
Suffix | II | |
Birth | 1340 | ca. Torsnes, Jondal |
Gender | Male | |
Reference Number | Eier av Torsnes, Bonde | |
Death | 1416 | ca. Torsnes, Jondal |
Person ID | I6943 | Fleseland |
Last Modified | 25 May 2022 |
Family | Herborg Bårdsdotter Norheim, b. 1369, Norheim, Kvam d. 1452, Torsnes, Jondal (Age 83 years) | |||
Children |
|
|||
Family ID | F3247 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |