Name | Cecilie "Selia" Ariansdtr. Gitlestein | |
Birth | 1852 | |
Gender | Female | |
Reference Number | Sp 84,119 | |
Death | 1935 | Hauen |
Person ID | I7227 | Fleseland |
Last Modified | 31 Jul 2022 |
Father | Arian Johannessen Gitlestein, b. 1812 d. 1893 (Age 81 years) | |
Mother | Helvig Berntsdtr. Gitlevåg, b. 1809, Epledalen d. 1902, Åmland (Age 93 years) | |
Marriage | 1838 | |
Family ID | F3431 | Group Sheet | Family Chart |
Family | Hans Tobias Nilsen Gitlevåg, b. 1832 d. 1920 (Age 88 years) | |||
Marriage | 1885 | g. 2 | ||
Children |
|
|||
Family ID | F3397 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |