
| Name | Syvert Karlson Krossli, Gyland | |
| Gender | Male | |
| Reference Number | Gyland 422 | |
| Person ID | I7262 | Fleseland |
| Last Modified | 27 Jul 2022 | |
| Father | Karl Tobias Krossli, Gyland | |
| Mother | Inger Jonsdtr. Handeland, Kvinesdal | |
| Family ID | F3419 | Group Sheet | Family Chart |
| Family | Amalie Gesine Hellingsdtr. Seland, Herad | |||
| Marriage | 1868 | |||
| Children |
|
|||
| Family ID | F3418 | Group Sheet | Family Chart | ||
| Last Modified | 5 Jan 2025 | |||