
| Name | Isak Larsen Egeland ø., Kvinesdal | |
| Birth | 1678 | |
| Gender | Male | |
| Reference Number | L2 489 | |
| Death | 1774 | |
| Person ID | I742 | Fleseland |
| Last Modified | 23 Mar 1999 | |
| Father | Lars Isachsen Øvre Egeland, Kvinsedal | |
| Mother | Elisabeth Danielsdtr. | |
| Family ID | F847 | Group Sheet | Family Chart |
| Family | Karen Gammelsdtr. Årnes, b. 1688 d. 1756 (Age 68 years) | |||||
| Marriage | 1708 | |||||
| Children |
|
|||||
| Family ID | F359 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Jan 2025 | |||||