Name | Isak Persson Liland\Dorga* | |
Birth | 1779 | |
Gender | Male | |
Reference Number | Fjotland2 26 | |
Death | 1871 | |
Person ID | I7453 | Fleseland |
Last Modified | 26 Dec 2024 |
Family 1 | Ingrid Torkelsdotter Risnes, b. 1792 d. 1856 (Age 64 years) | |||
Marriage | 1813 | g.2 ![]() |
||
Children |
|
|||
Family ID | F3508 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2025 |
Family 2 | Gunhild Torjesdotter Netland, b. 1772 d. 1812 (Age 40 years) | |
Marriage | 1800 | g.1 ![]() |
Family ID | F3509 | Group Sheet | Family Chart |
Last Modified | 5 Jan 2025 |