Name | Mari Simonsdotter Birkeland | |
Birth | 1819 | |
Gender | Female | |
Reference Number | Hægebostad 440 | |
Death | 1866 | |
Person ID | I7577 | Fleseland |
Last Modified | 4 Jan 2025 |
Father | Simon Anderson Birkeland | |
Mother | Asbor Olsdotter Kleppe | |
Family ID | F3563 | Group Sheet | Family Chart |
Family | Ansten Ånenson Steinsland, Hægebostad, b. 1808 d. 1864 (Age 56 years) | |||
Marriage | 1840 | |||
Children |
|
|||
Family ID | F3562 | Group Sheet | Family Chart | ||
Last Modified | 5 Jan 2025 |