
| Name | Åselene Karlsdtr., Kvelland | |
| Birth | 1782 | |
| Gender | Female | |
| Death | 1844 | |
| Person ID | I90 | Fleseland |
| Last Modified | 16 Mar 1999 | |
| Father | Karl Karlsen Kvelland, b. 1737 d. 1806 (Age 69 years) | |
| Mother | Berte Åsea Omundsdtr. Bringsjord, v., b. 1750 d. 1785 (Age 35 years) | |
| Marriage | 1767 | |
| Family ID | F80 | Group Sheet | Family Chart |
| Family 1 | Kristian Kiddelsen Bjodland, b. 1789 d. 1863 (Age 74 years) | |||||||||||
| Marriage | 1815 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F23 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Jan 2025 | |||||||||||
| Family 2 | Bernt Kristian Larsen, Lille Bjodland, b. 1777, Høyland i Kvås d. 1813 (Age 36 years) | |||||||||||
| Marriage | 1799 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F24 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Jan 2025 | |||||||||||