Name | Anna Knutsdtr. Kvås | |
Suffix | ø. | |
Birth | 1749 | |
Gender | Female | |
Reference Number | K 291 | |
Person ID | I970 | Fleseland |
Last Modified | 28 Mar 1999 |
Father | Knud Olsen Kvås | |
Mother | Anna Hoskuldsdtr. Åbestad, Konsmo, b. 1713 d. 1805 (Age 92 years) | |
Marriage | 1729 | |
Family ID | F488 | Group Sheet | Family Chart |
Family | Stigan Stigansen Vemestad y., Kvås, b. 1748 d. 1778 (Age 30 years) | |||
Marriage | 1771 | |||
Children |
|
|||
Family ID | F482 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |