Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ånensdtr., Mathilde Sofie | 1892 | USA | I3103 |
2 | Ånensdtr., Nellie | 1884 | USA | I3099 |
3 | Ånensen, Aanen Andreas | 1886 | USA | I3100 |
4 | Ånensen, Joseph | 1890 | USA | I3102 |
5 | Antonsen, Geir | USA | I4349 | |
6 | Antonsen, Sigmund | USA | I4348 | |
7 | Ariansdtr., Inga | 1895 | USA | I3624 |
8 | Ariansen, Albert James | 1882 | USA | I3618 |
9 | Ariansen, Martin Luther | 1887 | USA | I3621 |
10 | Ariansen, Martin Luther | 1890 | USA | I3622 |
11 | Ariansen, William | 1892 | USA | I3623 |
12 | Årikstad, Theodor Bjerge Theodorsen | 26.03.1908 | USA | I4320 |
13 | Arstad, Arlene Margaret | I4322 | ||
14 | Arstad, Ellen Marie | 24.01.1955 | USA | I4323 |
15 | Arstad, Kenneth Peter | I4321 | ||
16 | Bringsjord, Telly Fredrikke | 1892 | USA | I2935 |
17 | Fosstveit, John Erik | USA | I4345 | |
18 | Fosstveit, Per Martin | USA | I4346 | |
19 | Natwick, Patricia Margaret | 19.11.1949 | USA | I5977 |
20 | Pettersen, Betty Ann | I4416 | ||
21 | Pettersen, Gabrielle | 30.03.1919 | USA | I4318 |
22 | Pettersen, Jørgen | 09.07.1921 | USA | I4317 |
23 | Pettersen, Ralph Martin | I4417 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ånensen, Aanen Andreas | 1965 | USA | I3100 |
2 | Arstad, Per K. | 13.11.1961 | USA | I4319 |
3 | Eiga, Agnes Theodora Abrahamsdtr. | 1988 | USA | I3024 |
4 | Fleseland, Ånen Jansen | 1915 | USA | I3075 |
5 | Fleseland, Anna Elisabeth Ånensdtr. | 1914 | USA | I3096 |
6 | Fleseland, Arne Norman Andreassen | 1933 | USA | I3115 |
7 | Fleseland, Jacob Tobias Ånensen | 1943 | USA | I3097 |
8 | Fleseland, Jette Andrea Andreasdtr. | 1966 | USA | I3109 |
9 | Fleseland, Knut Andreassen | 1988 | USA | I3110 |
10 | Fleseland, Teodine Marie | 1938 | USA | I3093 |
11 | Fleseland, Thorvald Arthur Andreassen | 1985 | USA | I3114 |
12 | Fleseland, Tomine Jansdtr. | 1884 | USA | I3077 |
13 | Leksbo, Abraham Gabrielsen | USA | I2716 | |
14 | Myddan, Adriane Jakobsdtr. | 1938 | USA | I3092 |
15 | Natwick, LeRoy | 15.08.1976 | USA | I4598 |
16 | Natwick, Patricia Margaret | USA | I5977 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Antonsen / Rødland | F1976 | ||
2 | Fosstveit / Rødland | F1975 | ||
3 | Igland / Andreassen | 1928 | USA | F1380 |
4 | Pettersen / Andersen | 11.03.1936 | USA | F1995 |
5 | Rødland / Undal | 04.09.1918 | USA | F1960 |