Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1797 | Detroit, Michigan | I3806 | |
| 2 | 06.10.1773 | Detroit, Michigan | I3804 | |
| 3 | 17.06.1800 | Detroit, Michigan | I3781 | |
| 4 | 01.02.1738 | Detroit, Michigan | I3813 | |
| 5 | 16.06.1714 | Detroit, Michigan | I3836 | |
| 6 | 13.07.1756 | Detroit, Michigan | I3816 | |
| 7 | 20.05.1774 | Detroit, Michigan | I3818 | |
| 8 | 16.03.1734 | Detroit, Michigan | I3837 | |
| 9 | 21.10.1779 | Detroit, Michigan | I3820 | |
| 10 | 22.10.1706 | Detroit, Michigan | I3835 | |
| 11 | 21.04.1736 | Detroit, Michigan | I3838 | |
| 12 | 07.11.1777 | Detroit, Michigan | I3805 | |
| 13 | 26.08.1739 | Detroit, Michigan | I3815 | |
| 14 | 22.03.1741 | Detroit, Michigan | I3841 | |
| 15 | 26.10.1744 | Detroit, Michigan | I3843 | |
| 16 | 19.02.1742 | Detroit, Michigan | I3842 | |
| 17 | 07.01.1776 | Detroit, Michigan | I3819 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1840 | Detroit, Michigan | I3814 | |
| 2 | 1814 | Detroit, Michigan | I3806 | |
| 3 | 14.05.1751 | Detroit, Michigan | I3845 | |
| 4 | 15.03.1774 | Detroit, Michigan | I3831 | |
| 5 | 19.03.1803 | Detroit, Michigan | I3813 | |
| 6 | 22.11.1746 | Detroit, Michigan | I3836 | |
| 7 | 26.08.1715 | Detroit, Michigan | I3846 | |
| 8 | 24.09.1727 | Detroit, Michigan | I3852 | |
| 9 | 27.04.1747 | Detroit, Michigan | I3851 | |
| 10 | 20.07.1793 | Detroit, Michigan | I3816 | |
| 11 | 12.08.1818 | Detroit, Michigan | I3818 | |
| 12 | 20.02.1808 | Detroit, Michigan | I3820 | |
| 13 | 17.11.1777 | Detroit, Michigan | I3835 | |
| 14 | 19.10.1777 | Detroit, Michigan | I3838 | |
| 15 | 23.03.1741 | Detroit, Michigan | I3841 | |
| 16 | 16.11.1813 | Detroit, Michigan | I3815 | |
| 17 | 10.10.1796 | Detroit, Michigan | I3843 | |
| 18 | 15.07.1781 | Detroit, Michigan | I3842 | |
| 19 | 28.09.1803 | Detroit, Michigan | I3819 | |
| 20 | 02.04.1776 | Detroit, Michigan | I3832 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Campau / Marsac | 16.08.1797 | Detroit, Michigan | F1751 |
| 2 | Campau / Roberts | Detroit, Michigan | F1754 | |