Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1773 | Norway | I3930 |
2 | ![]() | 23.07.1819 | Norway | I3891 |
3 | ![]() | 29.05.1779 | Norway | I3931 |
4 | ![]() | 05.01.1835 | Norway | I3892 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17.04.1860 | Norway | I3930 |
2 | ![]() | 03.05.1899 | Norway | I3891 |
3 | ![]() | 05.01.1873 | Norway | I3931 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Orstad / Svensdtr | 15.10.1803 | Norway | F1775 |
2 | Stangeland / Trones | Norway | F1770 |