Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1892 | USA | I3103 | |
| 2 | 1884 | USA | I3099 | |
| 3 | 1886 | USA | I3100 | |
| 4 | 1890 | USA | I3102 | |
| 5 | USA | I4349 | ||
| 6 | USA | I4348 | ||
| 7 | 1895 | USA | I3624 | |
| 8 | 1882 | USA | I3618 | |
| 9 | 1887 | USA | I3621 | |
| 10 | 1890 | USA | I3622 | |
| 11 | 1892 | USA | I3623 | |
| 12 | 26.03.1908 | USA | I4320 | |
| 13 | I4322 | |||
| 14 | 24.01.1955 | USA | I4323 | |
| 15 | I4321 | |||
| 16 | 1892 | USA | I2935 | |
| 17 | USA | I4345 | ||
| 18 | USA | I4346 | ||
| 19 | 19.11.1949 | USA | I5977 | |
| 20 | I4416 | |||
| 21 | 30.03.1919 | USA | I4318 | |
| 22 | 09.07.1921 | USA | I4317 | |
| 23 | I4417 | |||
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1965 | USA | I3100 | |
| 2 | 13.11.1961 | USA | I4319 | |
| 3 | 1988 | USA | I3024 | |
| 4 | 1915 | USA | I3075 | |
| 5 | 1914 | USA | I3096 | |
| 6 | 1933 | USA | I3115 | |
| 7 | 1943 | USA | I3097 | |
| 8 | 1966 | USA | I3109 | |
| 9 | 1988 | USA | I3110 | |
| 10 | 1938 | USA | I3093 | |
| 11 | 1985 | USA | I3114 | |
| 12 | 1884 | USA | I3077 | |
| 13 | USA | I2716 | ||
| 14 | 1938 | USA | I3092 | |
| 15 | 15.08.1976 | USA | I4598 | |
| 16 | USA | I5977 | ||
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Antonsen / Rødland | F1976 | ||
| 2 | Fosstveit / Rødland | F1975 | ||
| 3 | Igland / Andreassen | 1928 | USA | F1380 |
| 4 | Pettersen / Andersen | 11.03.1936 | USA | F1995 |
| 5 | Rødland / Undal | 04.09.1918 | USA | F1960 |