Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1834 | Frankenmuth, Michigan | I3784 | |
| 2 | 1833 | Frankenmuth, Michigan | I3783 | |
| 3 | 06.01.1856 | Frankenmuth, Michigan | I3793 | |
| 4 | 21.08.1854 | Frankenmuth, Michigan | I3769 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1845 | Frankenmuth, Michigan | I3785 | |
| 2 | 17.06.1883 | Frankenmuth, Michigan | I3781 | |
| 3 | 1845 | Frankenmuth, Michigan | I3789 | |
| 4 | 09.02.1856 | Frankenmuth, Michigan | I3793 | |
| 5 | 1845 | Frankenmuth, Michigan | I3782 | |
| 6 | 28.08.1907 | Frankenmuth, Michigan | I3790 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Veit / Campau | 1874 | Frankenmuth, Michigan | F1746 |