1. | Gunhild A. Thorson was born in 1855; died in 1899. Family/Spouse: Sacharias Ånenson. Sacharias (son of Ånen Stianson Neset and Maria Olsdtr. Espeland) was born in 02.02.1849; died in 10.02.1936. [Group Sheet] [Family Chart]
|
2. | Andrew Amonson (1.Gunhild1) was born in 1878; died in 1898. |
3. | Albert Silas Amonson (1.Gunhild1) was born in 1879; died in 1966. Family/Spouse: Helen Anita Johnson. Helen died in 1922. [Group Sheet] [Family Chart]
Family/Spouse: Bertina Stephenson. Bertina was born in 1889. [Group Sheet] [Family Chart]
|
4. | Martin Amonson (1.Gunhild1) was born in 1881; died in 1951. Family/Spouse: Amy Becham. [Group Sheet] [Family Chart]
|
5. | Tilda Amelia Amonson (1.Gunhild1) was born in 1884; died in 1923. Family/Spouse: Jens Hoiland. Jens was born in 1878; died in 1958. [Group Sheet] [Family Chart]
|
6. | Burdick Amonson (1.Gunhild1) was born in 1885; died in 1964. Family/Spouse: Clara Thompson. Clara was born in 1890. [Group Sheet] [Family Chart]
|
7. | Maria Amonson (1.Gunhild1) was born in 1888. Family/Spouse: Willeam Hanson. [Group Sheet] [Family Chart] |
8. | Anna Magretha Amonson (1.Gunhild1) was born in 1889; died in 1961. Family/Spouse: Erick Enoch Olsson Hovland Natwick. Erick was born in 01.11.1864 in Årdal, Sogn; died in 20.08.1932 in Sør Dakota, USA. [Group Sheet] [Family Chart]
|
9. | Helma Amonson (3.Albert2, 1.Gunhild1) was born in 1907. Family/Spouse: Julian Carr. [Group Sheet] [Family Chart]
|
10. | George Silas Amonson (3.Albert2, 1.Gunhild1) was born in 1909; died in 1961. Family/Spouse: Viola McBride. Viola was born in 1914; died in 1996. [Group Sheet] [Family Chart]
|
11. | Herbert Arnold Amonson (3.Albert2, 1.Gunhild1) was born in 1911; died in 1974. Family/Spouse: Lola Farrand. [Group Sheet] [Family Chart]
|
12. | Ruth Alberta Amonson (3.Albert2, 1.Gunhild1) was born in 1913. Family/Spouse: Art Stampe. Art was born in 1903; died in 1999. [Group Sheet] [Family Chart]
|
13. | Helen Mae Amonson (3.Albert2, 1.Gunhild1) was born in 1922; died in 1994. Family/Spouse: Merle Jones. [Group Sheet] [Family Chart] Family/Spouse: George Simmons. George was born in 1922; died in 1974. [Group Sheet] [Family Chart]
|
14. | Doris Jean Amonson (3.Albert2, 1.Gunhild1) Family/Spouse: Don Dockendorf. [Group Sheet] [Family Chart]
|
15. | Louise Marie Amonson (3.Albert2, 1.Gunhild1) was born in 1930; died in 08.09.2019. Family/Spouse: Roger Thomas Smith. [Group Sheet] [Family Chart]
|
16. | Phyllis Gunhild Amonson (4.Martin2, 1.Gunhild1) Family/Spouse: Anbrey "Erle" Maddox. [Group Sheet] [Family Chart]
|
17. | Karleen Elizabeth Amonson (4.Martin2, 1.Gunhild1) was born in 1917; died in 2001. Family/Spouse: Sam Curran. Sam died in 1951. [Group Sheet] [Family Chart]
Family/Spouse: Quentin Wood Raynor. [Group Sheet] [Family Chart]
|
18. | Jalmer Hoiland (5.Tilda2, 1.Gunhild1) was born in 1904; died in 1923. |
19. | Simon Hoiland (5.Tilda2, 1.Gunhild1) was born in 1908. Family/Spouse: Della Spicer. [Group Sheet] [Family Chart]
|
20. | Theresa Hoiland (5.Tilda2, 1.Gunhild1) was born in 1910. Family/Spouse: Lars Larson. Lars was born in 1898. [Group Sheet] [Family Chart]
|
21. | George Hoiland (5.Tilda2, 1.Gunhild1) was born in 1914; died in 1945. |
22. | Art Hoiland (5.Tilda2, 1.Gunhild1) Family/Spouse: Francis Patterson. [Group Sheet] [Family Chart]
|
23. | Bob Amonson (6.Burdick2, 1.Gunhild1) |
24. | LeRoy Natwick (8.Anna2, 1.Gunhild1) was born in 1907 in Iowa, USA; died in 15.08.1976 in USA. |
25. | Myrtle Natwick (8.Anna2, 1.Gunhild1) was born in 26.07.1910; died in 06.09.1916 in Sør Dakota, USA. |
26. | Clifford Arnold Natwick (8.Anna2, 1.Gunhild1) was born in 09.09.1912 in Sør Dakota, USA; died in 07.06.1979 in California, USA. |
27. | Lorraine Natwick (8.Anna2, 1.Gunhild1) was born in 23.08.1917; died in 05.08.1919 in Sør Dakota, USA. |
28. | Milo E Natwick (8.Anna2, 1.Gunhild1) was born in 24.05.1921 in Sør Dakota, USA; died in 29.12.1996 in Sør Dakota, USA. Family/Spouse: Melba Nelson. Melba was born in 10.05.1919; died in 25.07.1963. [Group Sheet] [Family Chart]
Family/Spouse: Kathryn Clink. [Group Sheet] [Family Chart]
|
29. | Robert Carr (9.Helma3, 3.Albert2, 1.Gunhild1) |
30. | Anita Carr (9.Helma3, 3.Albert2, 1.Gunhild1) |
31. | Nancy Leigh Amonson (10.George3, 3.Albert2, 1.Gunhild1) Family/Spouse: Terrance Fredrick Schlaht. [Group Sheet] [Family Chart]
|
32. | Albert George Amonson (10.George3, 3.Albert2, 1.Gunhild1) Family/Spouse: Gail. [Group Sheet] [Family Chart] Family/Spouse: Judy Hauck. [Group Sheet] [Family Chart]
|
33. | Diana Louise Amonson (10.George3, 3.Albert2, 1.Gunhild1) Family/Spouse: Thomas Wayne Olson. [Group Sheet] [Family Chart]
|
34. | Georgia Ann Amonson (10.George3, 3.Albert2, 1.Gunhild1) Family/Spouse: Burton Rumrill. [Group Sheet] [Family Chart]
|
35. | Richard Alan Amonson (10.George3, 3.Albert2, 1.Gunhild1) Family/Spouse: Susan Duglass. [Group Sheet] [Family Chart] |
36. | Lyman Lynn Amonson (11.Herbert3, 3.Albert2, 1.Gunhild1) |
37. | Jerry Eugene Amonson (11.Herbert3, 3.Albert2, 1.Gunhild1) |
38. | Ronny Dale Amonson (11.Herbert3, 3.Albert2, 1.Gunhild1) |
39. | Dorothy Jean Amonson (11.Herbert3, 3.Albert2, 1.Gunhild1) Family/Spouse: Lonny Thurston. [Group Sheet] [Family Chart] |
40. | Myrna Rae Amonson (11.Herbert3, 3.Albert2, 1.Gunhild1) Family/Spouse: Jim Spokely. [Group Sheet] [Family Chart] |
41. | Donald Stampe (12.Ruth3, 3.Albert2, 1.Gunhild1) Family/Spouse: Lola. [Group Sheet] [Family Chart] |
42. | Beverly Stampe (12.Ruth3, 3.Albert2, 1.Gunhild1) Family/Spouse: Donald Nugent. [Group Sheet] [Family Chart] |
43. | Barbara Simmons (13.Helen3, 3.Albert2, 1.Gunhild1) Family/Spouse: Ron Jones. [Group Sheet] [Family Chart] |
44. | Jean Simmons (13.Helen3, 3.Albert2, 1.Gunhild1) Family/Spouse: Larry Mitchell. [Group Sheet] [Family Chart] |
45. | Tom Dockendorf (14.Doris3, 3.Albert2, 1.Gunhild1) Family/Spouse: Nancy Meyer. [Group Sheet] [Family Chart] |
46. | Patty Dockendorf (14.Doris3, 3.Albert2, 1.Gunhild1) Family/Spouse: Mike Olwell. [Group Sheet] [Family Chart] |
47. | Carol Dockendorf (14.Doris3, 3.Albert2, 1.Gunhild1) Family/Spouse: Chuck Pulford. [Group Sheet] [Family Chart] |
48. | Susan Dockendorf (14.Doris3, 3.Albert2, 1.Gunhild1) Family/Spouse: Jeff Meert. [Group Sheet] [Family Chart] |
49. | Karen Louise Smith (15.Louise3, 3.Albert2, 1.Gunhild1) Family/Spouse: Raymond Wesley Cross. [Group Sheet] [Family Chart]
|
50. | Roger Thomas Smith, Jr. (15.Louise3, 3.Albert2, 1.Gunhild1) Family/Spouse: Blythe Donahue. [Group Sheet] [Family Chart] |
51. | Linda Smith (15.Louise3, 3.Albert2, 1.Gunhild1) Family/Spouse: Rich Clark. [Group Sheet] [Family Chart]
Family/Spouse: Dennis Tomhave. [Group Sheet] [Family Chart]
|
52. | Nancy Ann Smith (15.Louise3, 3.Albert2, 1.Gunhild1) Family/Spouse: David Giere. [Group Sheet] [Family Chart] |
53. | Richard Smith (15.Louise3, 3.Albert2, 1.Gunhild1) |
54. | Patrick Beecham Maddox (16.Phyllis3, 4.Martin2, 1.Gunhild1) |
55. | Paul Jay Curran (17.Karleen3, 4.Martin2, 1.Gunhild1) |
56. | Phyllis Ruth Raynor (17.Karleen3, 4.Martin2, 1.Gunhild1) Family/Spouse: Tim Christian. [Group Sheet] [Family Chart]
|
57. | Jay Wood Raynor (17.Karleen3, 4.Martin2, 1.Gunhild1) Family/Spouse: Patty Robb. [Group Sheet] [Family Chart]
|
58. | Janice Joy Hoiland (19.Simon3, 5.Tilda2, 1.Gunhild1) Family/Spouse: Donald Alm. [Group Sheet] [Family Chart] |
59. | Carol Ann Hoiland (19.Simon3, 5.Tilda2, 1.Gunhild1) |
60. | Dennis Jalmer Hoiland (19.Simon3, 5.Tilda2, 1.Gunhild1) |
61. | Margaret Elizebeth Hoiland (19.Simon3, 5.Tilda2, 1.Gunhild1) |
62. | Marjorie Lavonne Larson (20.Theresa3, 5.Tilda2, 1.Gunhild1) Family/Spouse: Donald Lee Nelson. [Group Sheet] [Family Chart]
|
63. | LeRoy Larson (20.Theresa3, 5.Tilda2, 1.Gunhild1) Family/Spouse: Mildred Faye Johnson. [Group Sheet] [Family Chart]
|
64. | George Allen Hoiland (22.Art3, 5.Tilda2, 1.Gunhild1) |
65. | Doris Marie Hoiland (22.Art3, 5.Tilda2, 1.Gunhild1) |
66. | Patricia Margaret Natwick (28.Milo3, 8.Anna2, 1.Gunhild1) was born in 19.11.1949 in USA; died in USA. |
67. | Rebecca Natwick Edison (28.Milo3, 8.Anna2, 1.Gunhild1) Family/Spouse: Thomas Edison. [Group Sheet] [Family Chart] |
68. | Eric Natwick (28.Milo3, 8.Anna2, 1.Gunhild1) Family/Spouse: Francine Campbell. [Group Sheet] [Family Chart]
|
69. | Marlo Natwick (28.Milo3, 8.Anna2, 1.Gunhild1) |