1. | Mari Christensensdtr, Omdal Family/Spouse: Ola Sterkuldson, Gyberg. Ola (son of Sterkuld Olson, Gyberg and Olou Olsdtr, Nerstøl) was born in 1775; died in 1830. [Group Sheet] [Family Chart]
|
2. | Maria Olsdtr. Espeland (1.Mari1) was born in 1823; died in 1885. Family/Spouse: Ånen Stianson Neset. Ånen (son of Stian Olsen, Bryggeså and Mari Olsdtr, Snartemo) was born in 1814; died in 1887. [Group Sheet] [Family Chart]
|
3. | Berthe Marie Ånensdtr. (2.Maria2, 1.Mari1) was born in 1844. Berthe married Simon Larson Espeland in 1875. Simon was born in 1841; died in 1925. [Group Sheet] [Family Chart]
|
4. | Ola Ånenson (2.Maria2, 1.Mari1) was born in 1846 in Hægebostad. |
5. | Sacharias Ånenson (2.Maria2, 1.Mari1) was born in 02.02.1849; died in 10.02.1936. Family/Spouse: Maria Dukan Olsdtr. Gyberg. Maria (daughter of Ola Taraldson and Anne Marie Rasmusdtr. Gyberg) was born in 1879; died in 23.02.1918. [Group Sheet] [Family Chart]
Family/Spouse: Gunhild A. Thorson. Gunhild was born in 1855; died in 1899. [Group Sheet] [Family Chart]
|
6. | Berthe Maria Ånensdtr. Stianson (2.Maria2, 1.Mari1) was born in 1851. |
7. | Anna Maria Ånensdtr. (2.Maria2, 1.Mari1) was born in 1854 in Hægebostad. |
8. | Anna Maria Ånensdtr. (2.Maria2, 1.Mari1) was born in 1855. |
9. | Mathias Ånenson (2.Maria2, 1.Mari1) was born in 1856. |
10. | Anna Maria Ånensdtr. (2.Maria2, 1.Mari1) was born in 1858. |
11. | Andreas Ånensen (2.Maria2, 1.Mari1) was born in 1863; died in 1938. |
12. | Ola Ånenson (2.Maria2, 1.Mari1) was born in 1865. |
13. | Ånen Tobias Ånenson (2.Maria2, 1.Mari1) was born in 1869. |
14. | Anna Espeland (3.Berthe3, 2.Maria2, 1.Mari1) was born in 1876. |
15. | Anne Marie Espeland (3.Berthe3, 2.Maria2, 1.Mari1) was born in 1877; died in 1931. Family/Spouse: NN. [Group Sheet] [Family Chart]
|
16. | Lars S. Espeland (3.Berthe3, 2.Maria2, 1.Mari1) was born in 1878. Family/Spouse: NN. [Group Sheet] [Family Chart]
|
17. | Lars Espeland (3.Berthe3, 2.Maria2, 1.Mari1) was born in 1879. |
18. | Marie Espeland (3.Berthe3, 2.Maria2, 1.Mari1) was born in 1882. |
19. | Anne Bertine Espeland (3.Berthe3, 2.Maria2, 1.Mari1) was born in 1885. |
20. | Simon Espeland (3.Berthe3, 2.Maria2, 1.Mari1) was born in 1888. |
21. | Ånen Tobias Espeland (3.Berthe3, 2.Maria2, 1.Mari1) was born in 1890. |
22. | Alma Olivia Sachariasdtr. (5.Sacharias3, 2.Maria2, 1.Mari1) was born in 23.05.1903 in Født i USA. Alma married Ola Andreas Hopland in 1925 in Hægebostad. Ola was born in 07.06.1887; died in 29.07.1955. [Group Sheet] [Family Chart]
|
23. | Sofie Martine Ånenson (5.Sacharias3, 2.Maria2, 1.Mari1) was born in 25.03.1907 in Hægebostad; died in 28.07.1986 in Hægebostad. Sofie married Olav T. Bryggeså in 22.5.1930 in Hægebostad. Olav (son of Tormund Olavsson Bryggesaa and Gundvor Tjølsdtr. Eiken Øvre) was born in 08.03.1902; died in 17.02.1987. [Group Sheet] [Family Chart]
|
24. | Andrew Amonson (5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1878; died in 1898. |
25. | Albert Silas Amonson (5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1879; died in 1966. Family/Spouse: Helen Anita Johnson. Helen died in 1922. [Group Sheet] [Family Chart]
Family/Spouse: Bertina Stephenson. Bertina was born in 1889. [Group Sheet] [Family Chart]
|
26. | Martin Amonson (5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1881; died in 1951. Family/Spouse: Amy Becham. [Group Sheet] [Family Chart]
|
27. | Tilda Amelia Amonson (5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1884; died in 1923. Family/Spouse: Jens Hoiland. Jens was born in 1878; died in 1958. [Group Sheet] [Family Chart]
|
28. | Burdick Amonson (5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1885; died in 1964. Family/Spouse: Clara Thompson. Clara was born in 1890. [Group Sheet] [Family Chart]
|
29. | Maria Amonson (5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1888. Family/Spouse: Willeam Hanson. [Group Sheet] [Family Chart] |
30. | Anna Magretha Amonson (5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1889; died in 1961. Family/Spouse: Erick Enoch Olsson Hovland Natwick. Erick was born in 01.11.1864 in Årdal, Sogn; died in 20.08.1932 in Sør Dakota, USA. [Group Sheet] [Family Chart]
|
31. | Kari Løland (15.Anne4, 3.Berthe3, 2.Maria2, 1.Mari1) was born in 1907. |
32. | Maria Gitlestad (15.Anne4, 3.Berthe3, 2.Maria2, 1.Mari1) was born in 1909. |
33. | Alfa Lauen (15.Anne4, 3.Berthe3, 2.Maria2, 1.Mari1) was born in 1911. |
34. | Signe Løland (15.Anne4, 3.Berthe3, 2.Maria2, 1.Mari1) |
35. | John Telhaug (15.Anne4, 3.Berthe3, 2.Maria2, 1.Mari1) |
36. | Simon Naglestad (16.Lars4, 3.Berthe3, 2.Maria2, 1.Mari1) Family/Spouse: NN. [Group Sheet] [Family Chart]
|
37. | Sigurd Hopland (22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) Sigurd married Tora Hopland [Group Sheet] [Family Chart]
|
38. | Kjellaug Hopland (22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 22.07.1927; died in 06.03.1963 in Hjertesvikt. |
39. | Jardtrud Sandvik (22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) Jardtrud married Jakob Sandvik [Group Sheet] [Family Chart]
|
40. | Magnhild Stokke (22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) Magnhild married Knut Stokke [Group Sheet] [Family Chart]
|
41. | Gudny Bryggeså (23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) Gudny married Martin Pettersen [Group Sheet] [Family Chart]
|
42. | Helma Amonson (25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1907. Family/Spouse: Julian Carr. [Group Sheet] [Family Chart]
|
43. | George Silas Amonson (25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1909; died in 1961. Family/Spouse: Viola McBride. Viola was born in 1914; died in 1996. [Group Sheet] [Family Chart]
|
44. | Herbert Arnold Amonson (25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1911; died in 1974. Family/Spouse: Lola Farrand. [Group Sheet] [Family Chart]
|
45. | Ruth Alberta Amonson (25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1913. Family/Spouse: Art Stampe. Art was born in 1903; died in 1999. [Group Sheet] [Family Chart]
|
46. | Helen Mae Amonson (25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1922; died in 1994. Family/Spouse: Merle Jones. [Group Sheet] [Family Chart] Family/Spouse: George Simmons. George was born in 1922; died in 1974. [Group Sheet] [Family Chart]
|
47. | Doris Jean Amonson (25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Don Dockendorf. [Group Sheet] [Family Chart]
|
48. | Louise Marie Amonson (25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1930; died in 08.09.2019. Family/Spouse: Roger Thomas Smith. [Group Sheet] [Family Chart]
|
49. | Phyllis Gunhild Amonson (26.Martin4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Anbrey "Erle" Maddox. [Group Sheet] [Family Chart]
|
50. | Karleen Elizabeth Amonson (26.Martin4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1917; died in 2001. Family/Spouse: Sam Curran. Sam died in 1951. [Group Sheet] [Family Chart]
Family/Spouse: Quentin Wood Raynor. [Group Sheet] [Family Chart]
|
51. | Jalmer Hoiland (27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1904; died in 1923. |
52. | Simon Hoiland (27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1908. Family/Spouse: Della Spicer. [Group Sheet] [Family Chart]
|
53. | Theresa Hoiland (27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1910. Family/Spouse: Lars Larson. Lars was born in 1898. [Group Sheet] [Family Chart]
|
54. | George Hoiland (27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1914; died in 1945. |
55. | Art Hoiland (27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Francis Patterson. [Group Sheet] [Family Chart]
|
56. | Bob Amonson (28.Burdick4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
57. | LeRoy Natwick (30.Anna4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 1907 in Iowa, USA; died in 15.08.1976 in USA. |
58. | Myrtle Natwick (30.Anna4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 26.07.1910; died in 06.09.1916 in Sør Dakota, USA. |
59. | Clifford Arnold Natwick (30.Anna4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 09.09.1912 in Sør Dakota, USA; died in 07.06.1979 in California, USA. |
60. | Lorraine Natwick (30.Anna4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 23.08.1917; died in 05.08.1919 in Sør Dakota, USA. |
61. | Milo E Natwick (30.Anna4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 24.05.1921 in Sør Dakota, USA; died in 29.12.1996 in Sør Dakota, USA. Family/Spouse: Melba Nelson. Melba was born in 10.05.1919; died in 25.07.1963. [Group Sheet] [Family Chart]
Family/Spouse: Kathryn Clink. [Group Sheet] [Family Chart]
|
62. | Lars Naglestad (36.Simon5, 16.Lars4, 3.Berthe3, 2.Maria2, 1.Mari1) Family/Spouse: NN. [Group Sheet] [Family Chart]
|
63. | Oddvar Hopland (37.Sigurd5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) Oddvar married Anne Rachel Walvik [Group Sheet] [Family Chart]
|
64. | Astrid Hopland Svendsen (37.Sigurd5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) Astrid married Svenn Karsten Svendsen [Group Sheet] [Family Chart] |
65. | Tor Arild Hopland (37.Sigurd5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) Tor married Gry Jorun Røyland [Group Sheet] [Family Chart]
|
66. | Steinar Hopland (37.Sigurd5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) Steinar married Elin Justvik [Group Sheet] [Family Chart] |
67. | Oddleiv Sandvik (39.Jardtrud5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) Oddleiv married Inger Elisabeth Wold [Group Sheet] [Family Chart]
|
68. | Jan Sandvik (39.Jardtrud5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) Jan married Tone Anita Madland [Group Sheet] [Family Chart]
|
69. | Signe Anette Sandvik (39.Jardtrud5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 02.08.1967; died in 04.08.1968. |
70. | Signe Anette Sandvik (39.Jardtrud5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
71. | Karen Stokke (40.Magnhild5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
72. | Anne Kjellaug Stokke (40.Magnhild5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
73. | Marit Kristin Stokke (40.Magnhild5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
74. | Eli Stokke (40.Magnhild5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
75. | Ann Sønnøve Pettersen (41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) Ann married Per Sigmund Hustoft [Group Sheet] [Family Chart]
|
76. | Grete Pettersen (41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) Grete married Kai Ove Kvinlaug [Group Sheet] [Family Chart]
Grete married Ansgar Lauen, Hægebostad [Group Sheet] [Family Chart]
|
77. | Per Ove Pettersen (41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) Per married Ellen Margrete Kvinen [Group Sheet] [Family Chart]
|
78. | Mona Pettersen (41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Tommy Fleseland. Tommy (son of Toralf Petter Fleseland and Synnøve Fleseland) was born in 21.07.1973. [Group Sheet] [Family Chart]
|
79. | Robert Carr (42.Helma5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
80. | Anita Carr (42.Helma5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
81. | Nancy Leigh Amonson (43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Terrance Fredrick Schlaht. [Group Sheet] [Family Chart]
|
82. | Albert George Amonson (43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Gail. [Group Sheet] [Family Chart] Family/Spouse: Judy Hauck. [Group Sheet] [Family Chart]
|
83. | Diana Louise Amonson (43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Thomas Wayne Olson. [Group Sheet] [Family Chart]
|
84. | Georgia Ann Amonson (43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Burton Rumrill. [Group Sheet] [Family Chart]
|
85. | Richard Alan Amonson (43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Susan Duglass. [Group Sheet] [Family Chart] |
86. | Lyman Lynn Amonson (44.Herbert5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
87. | Jerry Eugene Amonson (44.Herbert5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
88. | Ronny Dale Amonson (44.Herbert5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
89. | Dorothy Jean Amonson (44.Herbert5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Lonny Thurston. [Group Sheet] [Family Chart] |
90. | Myrna Rae Amonson (44.Herbert5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Jim Spokely. [Group Sheet] [Family Chart] |
91. | Donald Stampe (45.Ruth5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Lola. [Group Sheet] [Family Chart] |
92. | Beverly Stampe (45.Ruth5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Donald Nugent. [Group Sheet] [Family Chart] |
93. | Barbara Simmons (46.Helen5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Ron Jones. [Group Sheet] [Family Chart] |
94. | Jean Simmons (46.Helen5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Larry Mitchell. [Group Sheet] [Family Chart] |
95. | Tom Dockendorf (47.Doris5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Nancy Meyer. [Group Sheet] [Family Chart] |
96. | Patty Dockendorf (47.Doris5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Mike Olwell. [Group Sheet] [Family Chart] |
97. | Carol Dockendorf (47.Doris5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Chuck Pulford. [Group Sheet] [Family Chart] |
98. | Susan Dockendorf (47.Doris5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Jeff Meert. [Group Sheet] [Family Chart] |
99. | Karen Louise Smith (48.Louise5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Raymond Wesley Cross. [Group Sheet] [Family Chart]
|
100. | Roger Thomas Smith, Jr. (48.Louise5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Blythe Donahue. [Group Sheet] [Family Chart] |
101. | Linda Smith (48.Louise5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Rich Clark. [Group Sheet] [Family Chart]
Family/Spouse: Dennis Tomhave. [Group Sheet] [Family Chart]
|
102. | Nancy Ann Smith (48.Louise5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: David Giere. [Group Sheet] [Family Chart] |
103. | Richard Smith (48.Louise5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
104. | Patrick Beecham Maddox (49.Phyllis5, 26.Martin4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
105. | Paul Jay Curran (50.Karleen5, 26.Martin4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
106. | Phyllis Ruth Raynor (50.Karleen5, 26.Martin4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Tim Christian. [Group Sheet] [Family Chart]
|
107. | Jay Wood Raynor (50.Karleen5, 26.Martin4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Patty Robb. [Group Sheet] [Family Chart]
|
108. | Janice Joy Hoiland (52.Simon5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Donald Alm. [Group Sheet] [Family Chart] |
109. | Carol Ann Hoiland (52.Simon5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
110. | Dennis Jalmer Hoiland (52.Simon5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
111. | Margaret Elizebeth Hoiland (52.Simon5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
112. | Marjorie Lavonne Larson (53.Theresa5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Donald Lee Nelson. [Group Sheet] [Family Chart]
|
113. | LeRoy Larson (53.Theresa5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Mildred Faye Johnson. [Group Sheet] [Family Chart]
|
114. | George Allen Hoiland (55.Art5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
115. | Doris Marie Hoiland (55.Art5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
116. | Patricia Margaret Natwick (61.Milo5, 30.Anna4, 5.Sacharias3, 2.Maria2, 1.Mari1) was born in 19.11.1949 in USA; died in USA. |
117. | Rebecca Natwick Edison (61.Milo5, 30.Anna4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Thomas Edison. [Group Sheet] [Family Chart] |
118. | Eric Natwick (61.Milo5, 30.Anna4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Francine Campbell. [Group Sheet] [Family Chart]
|
119. | Marlo Natwick (61.Milo5, 30.Anna4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
120. | Steinar Naglestad (62.Lars6, 36.Simon5, 16.Lars4, 3.Berthe3, 2.Maria2, 1.Mari1) |
121. | Tora Christine Hopland (63.Oddvar6, 37.Sigurd5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
122. | Olav Andreas Hopland (63.Oddvar6, 37.Sigurd5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
123. | Thomas Hopland (65.Tor6, 37.Sigurd5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
124. | Janne Hopland (65.Tor6, 37.Sigurd5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
125. | Eilef Hopland (65.Tor6, 37.Sigurd5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
126. | Eivind Sandvik (67.Oddleiv6, 39.Jardtrud5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
127. | Marie Sandvik (67.Oddleiv6, 39.Jardtrud5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
128. | Anne Jorun Sandvik (68.Jan6, 39.Jardtrud5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
129. | Jan Thomas Sandvik (68.Jan6, 39.Jardtrud5, 22.Alma4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
130. | Tor Inge Hustoft (75.Ann6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Helene Walter. [Group Sheet] [Family Chart]
|
131. | Marthe Hustoft (75.Ann6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Steffen P. Dyve. [Group Sheet] [Family Chart]
|
132. | Geir Atle Hustoft (75.Ann6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
133. | Eivind Kvinlaug (76.Grete6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) Eivind married Karoline Eiken, Eiken [Group Sheet] [Family Chart] |
134. | Asle Kvinlaug (76.Grete6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Katrine Loven Frigstad. [Group Sheet] [Family Chart] Family/Spouse: Thea Horne. [Group Sheet] [Family Chart]
|
135. | Stian Lauen (76.Grete6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
136. | Jannicke Kvinen Pettersen (77.Per6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Ørjan Egenes. [Group Sheet] [Family Chart]
Family/Spouse: Gaute Furuholt. [Group Sheet] [Family Chart]
|
137. | Monika Kvinen Pettersen (77.Per6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Sondre Rygnestad. [Group Sheet] [Family Chart]
|
138. | Vibeke Kvinen Pettersen (77.Per6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
139. | Beate Kvinen Pettersen (77.Per6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
140. | Tomas Fleseland (78.Mona6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
141. | Petter Fleseland (78.Mona6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
142. | Jeffrey Alan Schlaht (81.Nancy6, 43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
143. | Lisa Ann Schlaht (81.Nancy6, 43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
144. | Eric Amonson (82.Albert6, 43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
145. | Steven Olson (83.Diana6, 43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
146. | Debra Olson (83.Diana6, 43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
147. | Brian Olson (83.Diana6, 43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
148. | Timothy Rumrill (84.Georgia6, 43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
149. | Elizebeth Rumrill (84.Georgia6, 43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
150. | Jon Rumrill (84.Georgia6, 43.George5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
151. | Laura Louise Cross (99.Karen6, 48.Louise5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
152. | Paul Raymond Cross (99.Karen6, 48.Louise5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Dawn White. [Group Sheet] [Family Chart]
|
153. | Jasminda Clark (101.Linda6, 48.Louise5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) Family/Spouse: Brian Piontek. [Group Sheet] [Family Chart]
|
154. | Sara Nova Clark (101.Linda6, 48.Louise5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
155. | Dustin Tomhave-Smith (101.Linda6, 48.Louise5, 25.Albert4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
156. | Patrick Christian (106.Phyllis6, 50.Karleen5, 26.Martin4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
157. | Leslie Flora Raynor (107.Jay6, 50.Karleen5, 26.Martin4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
158. | Laura Ann Raynor (107.Jay6, 50.Karleen5, 26.Martin4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
159. | David Lee Nelson (112.Marjorie6, 53.Theresa5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
160. | Robert Dale Nelson (112.Marjorie6, 53.Theresa5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
161. | Debbie Kay Nelson (112.Marjorie6, 53.Theresa5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
162. | Kari Jo Nelson (112.Marjorie6, 53.Theresa5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
163. | Daniel Eugene Larson (113.LeRoy6, 53.Theresa5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
164. | Joni Joy Larson (113.LeRoy6, 53.Theresa5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
165. | Kristie Joell Larson (113.LeRoy6, 53.Theresa5, 27.Tilda4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
166. | Erica Natwick (118.Eric6, 61.Milo5, 30.Anna4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
167. | Milo Natwick (118.Eric6, 61.Milo5, 30.Anna4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
168. | Martin Hustoft (130.Tor7, 75.Ann6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
169. | Magnus Hustoft (130.Tor7, 75.Ann6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
170. | Mats Hustoft (130.Tor7, 75.Ann6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
171. | Morten Hustoft (130.Tor7, 75.Ann6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
172. | Tobias Dyve (131.Marthe7, 75.Ann6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
173. | Sara Dyve (131.Marthe7, 75.Ann6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
174. | Olivia Dyve (131.Marthe7, 75.Ann6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
175. | Emilie Horne Kvinlaug (134.Asle7, 76.Grete6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
176. | Karoline Pettersen Egenes (136.Jannicke7, 77.Per6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
177. | Kristian Pettersen Egenes (136.Jannicke7, 77.Per6, 41.Gudny5, 23.Sofie4, 5.Sacharias3, 2.Maria2, 1.Mari1) |
