Name | Valdemar I. "den store" Knudsson | |
Birth | 1131 | |
Gender | Male | |
Reference Number | Harald H̴rfagre | |
Death | 1182 | |
Person ID | I2247 | Fleseland |
Last Modified | 10 Jul 1999 |
Father | Knud Lavard Eriksson, b. 1091 d. 1131 (Age 40 years) | |
Mother | Ingeborg Mstitislavdtr. | |
Family ID | F1102 | Group Sheet | Family Chart |
Family | Sofie av Halicz (Ukrania) | |||
Children |
|
|||
Family ID | F1101 | Group Sheet | Family Chart | ||
Last Modified | 31 Aug 2024 |